Each bar is Feb 1 to Nov 1 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 26โ27 | 21 | 26โ34ยฐF | |
| Oct 18โ21 | 36 | 27โ36ยฐF | |
| Oct 12 | 10 | 25โ29ยฐF | |
| Oct 10โ11 | 19 | 29โ35ยฐF | |
| Oct 8โ9 | 13 | 18โ29ยฐF | |
| Oct 4โ7 | 63 | 24โ31ยฐF | |
| Oct 1โ2 | 25 | 25โ35ยฐF | |
| Sep 30 | 12 | 26โ31ยฐF | |
| Sep 28 | 6 | 28โ30ยฐF | |
| Sep 19โ20 | 27 | 24โ34ยฐF | |
| Sep 10โ11 | 12 | 14โ23ยฐF | |
| Sep 8โ9 | 14 | 22โ29ยฐF | |
| Aug 30โ31 | 10 | 21โ22ยฐF | |
| Aug 28 | 8 | 17โ22ยฐF | |
| Aug 24โ27 | 60 | 20โ35ยฐF | |
| Aug 16โ17 | 14 | 19โ25ยฐF | |
| Aug 13โ15 | 38 | 20โ31ยฐF | |
| Aug 11โ12 | 14 | 24โ33ยฐF | |
| Aug 5โ6 | 9 | 22โ26ยฐF | |
| Aug 1โ3 | 47 | 20โ34ยฐF | |
| Jul 31 | 13 | 20โ23ยฐF | |
| Jul 27โ29 | 44 | 23โ33ยฐF | |
| Jul 22โ25 | 50 | 22โ33ยฐF | |
| Jul 19โ21 | 56 | 16โ22ยฐF | |
| Jul 15โ18 | 84 | 18โ33ยฐF | |
| Jul 10 | 17 | 28โ33ยฐF | |
| Jun 17โ18 | 13 | 25โ34ยฐF | |
| Jun 12 | 7 | 27โ32ยฐF | |
| Jun 9โ10 | 25 | 23โ32ยฐF | |
| May 6โ7 | 13 | 24โ35ยฐF | |
| Apr 20 | 11 | 33โ36ยฐF | |
| Mar 22 | 10 | 30โ32ยฐF | |
| Mar 20โ21 | 17 | 27โ40ยฐF |
More Snowgrabber: