Each bar is Feb 1 to Nov 3 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Sep 13โ14 | 11 | 24โ34ยฐF | |
| Sep 9โ10 | 17 | 21โ31ยฐF | |
| Sep 2โ4 | 21 | 23โ35ยฐF | |
| Aug 19โ22 | 38 | 28โ35ยฐF | |
| Jul 19โ20 | 13 | 20โ30ยฐF | |
| Jun 28โ30 | 42 | 24โ35ยฐF | |
| Jun 15โ16 | 19 | 27โ35ยฐF | |
| Jun 11โ12 | 17 | 27โ30ยฐF | |
| Jun 10 | 12 | 31โ33ยฐF | |
| May 14โ15 | 12 | 24โ33ยฐF | |
| May 11โ12 | 17 | 26โ34ยฐF | |
| Apr 29โMay 2 | 23 | 30โ32ยฐF | |
| Apr 14 | 7 | 32โ36ยฐF | |
| Apr 1 | 9 | 34โ40ยฐF | |
| Mar 25โ26 | 11 | 30โ36ยฐF | |
| Feb 10โ12 | 21 | 32โ46ยฐF |
More Snowgrabber: