Each bar is Feb 1 to Nov 2 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 15โ16 | 26 | 23โ31ยฐF | |
| Sep 27 | 7 | 23โ30ยฐF | |
| Sep 23 | 5 | 23โ26ยฐF | |
| Sep 17 | 11 | 25โ30ยฐF | |
| Sep 10 | 7 | 26โ30ยฐF | |
| Sep 6โ7 | 14 | 24โ31ยฐF | |
| Aug 28 | 2 | 29โ30ยฐF | |
| Aug 26โ27 | 18 | 26โ30ยฐF | |
| Aug 15โ16 | 16 | 22โ26ยฐF | |
| Jul 30โ31 | 12 | 25โ32ยฐF | |
| Jul 24โ25 | 13 | 23โ32ยฐF | |
| Jul 13 | 4 | 31โ32ยฐF | |
| Jul 8โ9 | 15 | 26โ28ยฐF | |
| Jul 6โ7 | 25 | 24โ27ยฐF | |
| Jul 5 | 6 | 24โ32ยฐF | |
| Jun 25โ26 | 16 | 22โ28ยฐF | |
| Apr 20โ22 | 36 | 23โ31ยฐF | |
| Mar 2โ3 | 11 | 27โ29ยฐF | |
| Mar 1 | 5 | 27โ32ยฐF |
More Snowgrabber: