Each bar is Feb 1 to Nov 2 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 30 | 8 | 22โ29ยฐF | |
| Oct 15โ16 | 27 | 21โ30ยฐF | |
| Oct 14 | 3 | 27โ29ยฐF | |
| Sep 27 | 7 | 21โ25ยฐF | |
| Sep 17 | 11 | 23โ26ยฐF | |
| Sep 10 | 6 | 24โ28ยฐF | |
| Sep 6โ7 | 15 | 22โ28ยฐF | |
| Aug 28 | 2 | 28โ29ยฐF | |
| Aug 26โ27 | 18 | 25โ28ยฐF | |
| Aug 15โ16 | 25 | 20โ27ยฐF | |
| Jul 30โ31 | 5 | 28โ31ยฐF | |
| Jul 24โ25 | 13 | 21โ30ยฐF | |
| Jul 8โ9 | 21 | 22โ27ยฐF | |
| Jul 6โ7 | 26 | 22โ24ยฐF | |
| Jul 5 | 6 | 22โ30ยฐF | |
| Jun 25โ26 | 17 | 20โ27ยฐF | |
| Jun 15โ16 | 9 | 27โ28ยฐF | |
| Apr 20โ22 | 43 | 22โ30ยฐF | |
| Mar 1โ3 | 17 | 25โ30ยฐF |
More Snowgrabber: