Each bar is Feb 1 to Nov 5 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 29โ30 | 6 | 28โ32ยฐF | |
| Oct 15โ16 | 10 | 25โ31ยฐF | |
| Sep 27 | 4 | 27โ30ยฐF | |
| Sep 20 | 4 | 27โ32ยฐF | |
| Sep 7 | 12 | 26โ31ยฐF | |
| Aug 31โSep 1 | 14 | 26โ31ยฐF | |
| Aug 23 | 14 | 26โ32ยฐF | |
| Aug 9 | 14 | 30โ32ยฐF | |
| Jul 31โAug 1 | 21 | 23โ32ยฐF | |
| Jul 8โ9 | 15 | 26โ32ยฐF | |
| Jul 6โ8 | 27 | 27โ32ยฐF | |
| Jun 25โ26 | 25 | 22โ29ยฐF |
More Snowgrabber: