Each bar is Feb 1 to Nov 2 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 15 | 4 | 29โ31ยฐF | |
| Sep 27 | 5 | 26โ28ยฐF | |
| Sep 16โ17 | 7 | 25โ28ยฐF | |
| Sep 10 | 5 | 27โ31ยฐF | |
| Sep 6 | 10 | 26โ30ยฐF | |
| Aug 26โ27 | 25 | 25โ30ยฐF | |
| Aug 23 | 4 | 31โ31ยฐF | |
| Aug 15โ16 | 10 | 22โ28ยฐF | |
| Aug 8โ9 | 9 | 27โ31ยฐF | |
| Jul 30โ31 | 3 | 30โ32ยฐF | |
| Jul 25 | 6 | 25โ26ยฐF | |
| Jul 24 | 5 | 30โ31ยฐF | |
| Jul 8โ9 | 13 | 25โ26ยฐF | |
| Jul 5โ6 | 18 | 25โ30ยฐF | |
| Apr 20โ21 | 16 | 25โ30ยฐF | |
| Apr 19 | 5 | 28โ30ยฐF |
More Snowgrabber: