Each bar is Feb 1 to Nov 3 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 30 | 10 | 21โ32ยฐF | |
| Oct 15 | 8 | 30โ31ยฐF | |
| Sep 27 | 6 | 25โ31ยฐF | |
| Sep 25 | 9 | 29โ31ยฐF | |
| Sep 16โ17 | 9 | 24โ30ยฐF | |
| Sep 9โ10 | 7 | 25โ30ยฐF | |
| Sep 6 | 7 | 30โ31ยฐF | |
| Sep 4 | 14 | 25โ32ยฐF | |
| Aug 30โ31 | 13 | 23โ28ยฐF | |
| Aug 26โ27 | 34 | 27โ32ยฐF | |
| Aug 23 | 12 | 23โ31ยฐF | |
| Jul 30โ31 | 21 | 21โ31ยฐF | |
| Jul 24โ25 | 12 | 24โ31ยฐF | |
| Jul 14 | 3 | 29โ30ยฐF | |
| Jul 13 | 3 | 30โ31ยฐF | |
| Jul 8 | 6 | 24โ27ยฐF | |
| Jul 5โ6 | 26 | 24โ30ยฐF | |
| Jun 17 | 3 | 29โ30ยฐF | |
| Apr 19 | 8 | 28โ30ยฐF | |
| Apr 14 | 3 | 29โ31ยฐF |
More Snowgrabber: