Each bar is Feb 1 to Nov 3 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Oct 30 | 9 | 21โ31ยฐF | |
| Oct 15โ16 | 27 | 20โ28ยฐF | |
| Sep 27 | 8 | 20โ27ยฐF | |
| Sep 17 | 12 | 22โ27ยฐF | |
| Sep 10 | 6 | 23โ27ยฐF | |
| Sep 6โ7 | 16 | 22โ27ยฐF | |
| Aug 26โ27 | 18 | 23โ26ยฐF | |
| Aug 15โ16 | 27 | 17โ25ยฐF | |
| Jul 24โ25 | 10 | 21โ28ยฐF | |
| Jul 8โ9 | 20 | 21โ26ยฐF | |
| Jul 5โ7 | 33 | 21โ25ยฐF | |
| Jun 25โ26 | 17 | 19โ25ยฐF | |
| Apr 20โ22 | 39 | 21โ29ยฐF | |
| Mar 2 | 11 | 24โ27ยฐF | |
| Mar 1 | 5 | 25โ28ยฐF |
More Snowgrabber: